| DESIGN ET DIMENSIONS | Geo GeoBook 140 | - |
|---|
| Type de produit | Ordinateur portable | - |
|---|---|---|
| Poids | 1.371 kg | - |
| AFFICHAGE | Geo GeoBook 140 | - |
|---|
| Taille de l'écran (type) | 14.1" - IPS | - |
|---|---|---|
| Résolution de l'écran | 1920 x 1080 (Full HD) | - |
| Widescreen | Oui | - |
| PROCESSEUR | Geo GeoBook 140 | - |
|---|
| CPU | Intel Celeron | - |
|---|---|---|
| Nombre de cœurs | Dual-Core | - |
| MÉMOIRE | Geo GeoBook 140 | - |
|---|
| RAM | 4 GB | - |
|---|
| STOCKAGE | Geo GeoBook 140 | - |
|---|
| Taille du stockage principal (HDD/SSD) | 64 GB eMMC | - |
|---|
| AUDIO & VIDEO | Geo GeoBook 140 | - |
|---|
| Caméra | Oui | - |
|---|---|---|
| Son | Haut-parleurs, microphone | - |
| COMMUNICATIONS | Geo GeoBook 140 | - |
|---|
| Sans fil | 802.11b/g/n, Bluetooth 4.0 | - |
|---|
| ENTRÉE | Geo GeoBook 140 | - |
|---|
| Type de clavier | Clavier, pavé tactile | - |
|---|
| CONNEXIONS ET EXTENSIONS | Geo GeoBook 140 | - |
|---|
| Emplacements | 1 x M.2 2280 (1 free) | - |
|---|---|---|
| Interfaces | 2 x USB 3.0 Prise combinée casque/micro Mini-HDMI |
- |
| Lecteur de carte mémoire | Oui (microSD) | - |
| SOFTWARE | Geo GeoBook 140 | - |
|---|
| Système d'exploitation (OS) | Windows 10 Home in S mode | - |
|---|---|---|
| Logiciel inclus | Microsoft 365 (1 year subscription) | - |
| DIVERS | Geo GeoBook 140 | - |
|---|
| Accessoires inclus | Adaptateur électrique | - |
|---|
Ordinateur portable similaire