| DESIGN ET DIMENSIONS | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Type de produit | Poste de travail mobile | - |
|---|---|---|
| Dimensions (LxPxH) | 35.4 cm x 23.46 cm x 1.79 cm | - |
| Poids | 1.74 kg | - |
| Matériau de l'étui | Aluminium, fibre de carbone peinte | - |
| AFFICHAGE | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Taille de l'écran (type) | 15.6" - IPS | - |
|---|---|---|
| Technologie de rétro-éclairage LCD | Rétro-éclairage LED | - |
| Résolution de l'écran | 1920 x 1080 (Full HD) | - |
| Widescreen | Oui | - |
| Luminosité de l'image | 400 cd/m² | - |
| Gamme de couleurs | 100% sRGB, 72% NTSC | - |
| Caractéristiques | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR, Low Power, 72% NTSC colour gamut | - |
| PROCESSEUR | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| CPU | Intel Core i7 (10th Gen) 10750H / 2.6 GHz | - |
|---|---|---|
| Vitesse turbo maximale | 5 GHz | - |
| Nombre de cœurs | 6 cœurs | - |
| Cache | L3 - 12 MB | - |
| Calcul 64 bits | Oui | - |
| Jeu de puces / Chipset | Mobile Intel WM490 | - |
| Caractéristiques | Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Max Technology 3.0, Intel Thermal Velocity Boost | - |
| MÉMOIRE | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| RAM | 16 GB (provided memory is soldered) | - |
|---|---|---|
| Type de RAM | DDR4 SDRAM - non-ECC | - |
| Vitesse | 2933 MHz | - |
| Vitesse nominale | 2933 MHz | - |
| STOCKAGE | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Taille du stockage principal (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe), triple-level cell (TLC) | - |
|---|
| AUDIO & VIDEO | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Configuration multi-GPU | 1 carte GPU simple / GPU intégré | - |
|---|---|---|
| Processeur graphique (GPU) | NVIDIA Quadro T1000 / Intel UHD Graphics | - |
| Mémoire vidéo | 4 GB GDDR6 SDRAM | - |
| Caractéristiques du système vidéo | Max-Q design | - |
| Caméra | Oui - HD | - |
| Caractéristiques de la caméra | Caméra IR, Windows Hello, réduction du bruit temporel | - |
| Résolutions vidéo | 720p | - |
| Son | Quatre haut-parleurs, microphone HP World Facing / microphone numérique à double réseau | - |
| Normes de conformité | High Definition Audio | - |
| Caractéristiques audio | Bang & Olufsen Audio | - |
| COMMUNICATIONS | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Sans fil | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | - |
|---|---|---|
| Contrôleur sans fil | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) | - |
| Classe Bluetooth | Class 2 | - |
| Normes de conformité | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | - |
| Caractéristiques | Dual stream (2x2), MU-MIMO, CNVi | - |
| BATTERIE | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Technologie | 6-cell lithium polymer | - |
|---|---|---|
| Capacité de la batterie (taille) | 83 Wh | - |
| Durée de vie de la batterie | Jusqu'à 18 heures | - |
| ADAPTATEUR C.A. | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Entrée | AC 120/230 V (50/60 Hz) | - |
|---|---|---|
| Sortie | 150 Watt, 19.5 V | - |
| ENTRÉE | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Type de clavier | Clavier, ClickPad | - |
|---|---|---|
| Nom du clavier | HP Premium Quiet Keyboard | - |
| Rétro-éclairage du clavier | Oui | - |
| Caractéristiques | Contrôle du volume, résistant aux éclaboussures, pavé tactile multipoint, fonction gestuelle, pavé tactile de précision, pavé tactile en verre, DuraKeys | - |
| CONNEXIONS ET EXTENSIONS | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Interfaces | 2 x USB-C (supporte Thunderbolt 3) HDMI USB 3.1 Gen 1 (charge) Prise combinée casque/micro |
- |
|---|---|---|
| Lecteur de carte mémoire | Oui (SDHC Card, SDXC Card, SDXC UHS-II Card) | - |
| SOFTWARE | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Système d'exploitation (OS) | Windows 10 Pro 64-bit Edition | - |
|---|---|---|
| Logiciel inclus | HP Support Assistant, Bing Toolbar, HP Hotkey Support, HP Performance Advisor, HP Secure Erase, HP Client Security Manager, HP Device Access Manager, HP Noise Cancellation, Native Miracast, HP Manageability & Integration Kit (free download), HP Connection Optimizer, HP BIOSphere Gen6, HP ZCentral Remote Boost | - |
| DIVERS | HP ZBook Studio G7 Mobile Workstation | - |
|---|
| Accessoires inclus | Adaptateur secteur intelligent HP | - |
|---|---|---|
| Sécurité | Trusted Platform Module (TPM 2.0) Security Chip, lecteur d'empreinte digitale | - |
| Type de fente de sécurité | Fente de sécurité Kensington nano | - |
| Protection contre le vol et l'intrusion | Fente de sécurité (serrure à câble vendue séparément) | - |
| Caractéristiques | HP DuraKeys, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, Microsoft Security Defender, MIL-STD-810H tested, 5x abrasion-resistant | - |
| Normes de conformité | CSA, UL, VCCI, BSMI, SABS, CCC, FCC, RoHS, KCC, WEEE, A-Tick, ICES, CIT, low halogen, ICCP | - |
| Certifié Energy Star | Oui | - |
| Certifié TCO | TCO Certified Notebooks 8 | - |
| Température de fonctionnement maximale | 35 °C | - |
| Température de fonctionnement minimale | 0 °C | - |
| Plage d'humidité Fonctionnement | 10 - 90% (sans condensation) | - |
| Garantie du fabricant | Garantie limitée - pièces et main d'oeuvre - 3 ans | - |
Ordinateur portable similaire